Components
- Home
- Components
| Product Image | Part Number | Company | Subsystem | Component | Part Description | Price | Mass | Dimensions | Thermal Properties | Heritage | Testing Quals | Tech. Reports & Doc Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | nanoSSoC-A60 | SpaceQuest Ltd | Attitude Control, Sensors | Sensors | NanoSat Sun Sensor | $2,400.00 | 0.004kg | - | Operating Temperature: -30 to 85C | More than 50 flight models delivered in support of more than 15 missions | - | |
![]() | nanoSSocC-D60 | SpaceQuest Ltd | Attitude Control, Sensors | Sensors | NanoSat Sun Sensor | $4,000.00 | 0.0065kg | 43 x 14 x 5.9 mm | Operating Temperature: -30 to 85C | More than 50 flight models delivered in support of more than 15 missions | - | |
![]() | SSoC-A60 | SpaceQuest Ltd | Attitude Control, Sensors | Sensors | Satellite Sun Sensor | $7,900.00 | 0.025kg | 40 x 30 x 12mm | Operating Temperature: -45 to 85C | More than 50 flight models delivered in support of more than 15 missions | - | |
![]() | SSoc-D60 | SpaceQuest Ltd | Attitude Control, Sensors | Sensors | Satillite Sun Sensor | $1,400.00 | 0.035kg | 60 x 30 x 12mm | Operating Temperature: -45 to 85C | More than 50 flight models delivered in support of more than 15 missions | - | |
![]() | NANOSERIES ARA | BEI Precision Systems & Space Company | Attitude Control, Optical Encoders | Optical Encoders | Optical Encoder | Single Box: 345 g Redundant Box: 625 g | Single Box: 345 g Redundant Box: 625 g | "Operating Temperature: -40 to +73C Storrage Temperature: -55 to +90C" | - | - | ||
![]() | NANOSERIES AIME-II | BEI Precision Systems & Space Company | Attitude Control, Sensors | Sensors | Modular Encoder | Depends on material selected | 101.6 ø mm x 1878 mm | Operating Temperature: -40 to +85C Storrage Temperature: -55 to +90C | - | - | ||
| NANOSERIES TRACKER | BEI Precision Systems & Space Company | Attitude Control, Sensors | Sensors | Modular Encoder | Depends on material selected | 3""ø: 76.2 mm up to 7.25""ø: 184.2 mm | Operating Temperature: -40 to +85C Storrage Temperature: -55 to +90C | - | - | |||
| NANOSERIES SPACE TRACKER | BEI Precision Systems & Space Company | Attitude Control, Sensors | Sensors | Modular Encoder | Depends on material selected | 3""ø: 76.2 mm up to 7.25""ø: 184.2 mm | Operating Temperature: -40 to +85C Storrage Temperature: -55 to +90C | - | - | |||
![]() | NANOSERIES Micro Kit Encoder | BEI Precision Systems & Space Company | Attitude Control, Sensors | Sensors | Modular Encoder | Readhead: 50.3 + 1.35(L) g MAX, L = CABLE LENGTH Disk hub: 10.8 g MAX | 38.1 ø x 25. 4 mm | Operating Temperature: -40 to +85C Storrage Temperature: -55 to +90C | - | - | ||
![]() | LSI μS/16 Series | BEI Precision Systems & Space Company | Attitude Control, Optical Encoders | Optical Encoders | Ultra small, absolute, optical shaft encoders | 226.796 g | 54.864 x 4.233 ø mm Depends on order request | Operating Temperatures Standard: -40 to +71C Optional: -54 to +85C | - | - | ||
![]() | LSI μS/23 Series | BEI Precision Systems & Space Company | Attitude Control, Optical Encoders | Optical Encoders | Ultra small, absolute, optical shaft encoders | 453.592 g | 53.086 x 8.4 ø mm Depends on order request | Operating Temperatures Standard: -40 to +71C Optional: -54 to +85C | - | - | ||
![]() | SpaceNAV | BAE Systems | Attitude Control, GPS Reciever | GPS Reciever | GPS Receiver | 1.4kg | 90 x 11 x 206mm | Operating Temperature Range: -25 to 60C | Eros-B, Ofeq-7 | TRL9 | ||
![]() | Mini-HCI | Servo Corporation of America | Attitude Control, Sensors | Sensors | Horizon Crossing Indicator | 0.0115kg | Dia 17.8 x 23.5mm | Operating Temperature Range: -40 to 85C | - | TRL9 | ||
![]() | Mini Digital HCI | Servo Corporation of America | Attitude Control, Sensors | Sensors | Horizon Crossing Indicator | 0.05kg | 25.4 x 35 x 31.8mm | Operating Temperature Range: -30 to 70C | - | TRL9 | ||
![]() | Servo MiDES | Servo Corporation of America | Attitude Control, Sensors | Sensors | Mini Dual Earth Sensor | 1.5kg | 133.4 x 133 x 129mm | Operating Temperature Range: -30 to 60C | Astro Spas- Astrium (DASA); U0SAT 12-SSTL; QuikToms- Orbital | TRL9 | ||
![]() | Servo DUAL HCI | Servo Corporation of America | Attitude Control, Sensors | Sensors | Dual Analog Horizon Crossing Indicator | 0.8kg | 200 x 124 x 68.6mm | Operating Temperature Range: -40 to 60C | Orbital BSAT-2 Single POBA'S BSS-MCP | TRL9 | ||
![]() | KaTENna High- Gain Cubesate Antenna, 1m+ | Tendeg | Antenna, Comms | Antenna | High-gain antenna | 2.5kg (reflector, boom, and feed | Packaged Volume: 3U (100x100x300mm) Deployed Aperature: 1000mm | Operating Temperatures: -20 - +85C | - | Completed RF Testing @ JPL near field chamber Repeatable deployments | ||
![]() | MAI-500 | Adcole Maryland Aerospace | Computing, Star Tracker | Star Tracker | 0.6U CubeSat ADACS+Star Tracker | 1049 kg | 10 x 10 x 6.23 cm | Operating Temperature -20 to 60C | - | - | ||
![]() | 710-00484 | Pumpkin | Electronics, OnBoard Computer | OnBoard Computer | Motherboard | $1,200.00 | 0.077 - 0.103kg dependent on mounting hardware | 96 x 91 x 1.6mm | Operating Temperature: -40 - 85C | QbX1, QbX2 , Caerus/Mayflower, DICE-1, DICE-2, Aeneas, CINEMA, CSSWE | - | |
![]() | NIGHTINGALE I | CesiumAstro, Inc. | Multi-Component, Payload | Multi-Component | Ka-Band High- Speed Dowling Payload | Total System Mass: <1.2kg (configuration dependent) | 120 x 83 x 7mm packaged (APA-1AT1) 50 x 84 x 13mm (SDR,SBC,PCU, UDC) | Baseplate Operating Temperature: -24 to 61C | - | - | ||
![]() | S-CLASS | York Space Systems LLC | Multi-Component, Platform | Multi-Component | 3-axis stabilized spacecraft | Mass: 150-200 kg | > 24 x 24 x 38 inches | Vaccum properties listed - datasheet | Hydra Mission Series Dec. 2020 | - | ||
![]() | 17A-42 | MMA Design | Power, Solar Panel | Solar Panel | - | W/kg (without SADA) - Standard:99 W/kg (with SADA) - High Performance:127 | Stowed Height: 7mm Wing Stowed footprint [U]: 1x3 | - | - | - | ||
![]() | EPSS C1 | NanoAvionics | Cold-Gas Propulsion, Propulsion | Cold-Gas Propulsion | CubeSat Propulsion System EPSS | Dry Mass: 1kg Wet Mass: 1.2kg | 1.3U | - | CubeSat Propulsion EPSS C1 (1U) 2019.04.01 M6P | First in-orbit test performed during LituanicaSAT-2 mission | ||
![]() | MTQ | NanoAvionics | Magnetorquer Rod, Propulsion | Magnetorquer Rod | Magnetorque Rod System | 0.205kg | - | - | - | TRL 9 | ||
![]() | 710-00793 | Pumpkin | Bus, Structures | Bus | Base Plate Assembly | $525.00 | 0.062kg (Solid-wall) 0.052kg (Skeletonized) | 97 x 100 x 1,5mm | Al 5052 - H32 | GOLIAT | - |






















